Majority Rules
Practice in September for Ranked Choice Voting in November
September 15, 2009 7:00p.m. – 9:00 p.m.
Learn More About RCV
Minneapolis Elections http://voteminneapolis.org/
FairVote Minnesota www.fairvotemn.org
Contact Us
Media Inquiries: Kelly O’Brien [kellyobrien@visi.com]
Get involved with the Minneapolis DFL: Roann Cramer [roanncramer@comcast.net]
Results of the Straw Poll
Citywide 266 people voted using the straw poll’s Ranked Choice Ballot for DFL governor. Only one voter mismarked their or ballot making it defective. The overall winner was Margaret Anderson Kelliher in the 11th round with 55% of the continuing candidate’s votes. Anderson Kelliher bested Rybak in two of the three locations conducting the poll on Tuesday evening. A hand count was performed after the initial tally to verify the results. Repeated wi-fi disconnects at the central tally location had caused ballot entry errors, which were corrected by the hand-count.
Location Results
At the North Commons Park location the first tally shows 48 valid votes, the top candidates are tied with 29% (14 votes each). They are Margaret Anderson Kelliher and R T Rybak, with Paul Thissen third with 7 votes (15%).
At the CWA location, after a change of venue to Longfellow Park there were 82 valid votes in the initial tally. The top candidate is Margaret Anderson Kelliher with 40% of the vote (33 votes), second is John Marty with 23% (19 votes), third is RT Rybak with 12% of the vote (10 votes).
At Tiger Sushi there were 135 valid votes in the initial tally. The only spoiled for the evening ballot was submitted in this location. The tally showed strong support for RT Rybak with 37% (50 votes), second was Margaret Anderson Kelliher 35% (47 votes), third was Paul Thissen with 11% (15 votes), fourth was John Marty with 10% (13 votes).
| Total valid votes: | 265 | ||||||||||||||
| Number of be elected: | 1 | ||||||||||||||
| raw 50% number | 132.5 | ||||||||||||||
| Rounded down | 132 | ||||||||||||||
| Threshold = 50% + 1: | 133 | ||||||||||||||
| Round 1 all locations | Round 1 - North Commons | Round 1 - CWA (Longfellow Park) | Round 1 - Tiger Sushi | ||||||||||||
| Candidate | 1st Choices | Percent | 1st Choices | Percent | +/- comp to all | 1st Choices | Percent | +/- comp to all | 1st Choices | % | +/- comp to all | ||||
| Tom Bakk | 1 | 0% | 0 | 0% | -0 | 1 | 1% | 1 | 0 | 0% | -0 | ||||
| Chris Coleman | 5 | 2% | 0 | 0% | -2 | 4 | 5% | 3 | 1 | 1% | -1 | ||||
| Mark Dayton | 6 | 2% | 3 | 6% | 4 | 2 | 2% | 0 | 1 | 1% | -2 | ||||
| Matt Entenza | 8 | 3% | 4 | 8% | 5 | 2 | 2% | -1 | 2 | 1% | -2 | ||||
| Susan Gaertner | 5 | 2% | 3 | 6% | 4 | 0 | 0% | -2 | 2 | 1% | -0 | ||||
| Steve Kelley | 4 | 2% | 0 | 0% | -2 | 2 | 2% | 1 | 2 | 1% | -0 | ||||
| Margaret Anderson Kelliher | 94 | 35% | 14 | 29% | -6 | 33 | 40% | 5 | 47 | 35% | -1 | ||||
| John Marty | 33 | 12% | 1 | 2% | -10 | 19 | 23% | 11 | 13 | 10% | -3 | ||||
| Doug Peterson | 0 | 0% | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | ||||
| Tom Rukavina | 5 | 2% | 1 | 2% | 0 | 4 | 5% | 3 | 0 | 0% | -2 | ||||
| R.T. Rybak | 74 | 28% | 14 | 29% | 1 | 10 | 12% | -16 | 50 | 37% | 9 | ||||
| Paul Thissen | 26 | 10% | 7 | 15% | 5 | 4 | 5% | -5 | 15 | 11% | 1 | ||||
| Tim Walz | 3 | 1% | 1 | 2% | 1 | 1 | 1% | 0 | 1 | 1% | -0 | ||||
| write in, if any | 1 | 0% | 0 | 0% | -0 | 0 | 0% | -0 | 1 | 1% | 0 | ||||
| Exhausted Ballots | 0 | 0 | 0% | 0 | 0 | ||||||||||
| Continuing candidate Subtotal | 265 | 48 | 82 | 135 | |||||||||||
| TOTAL BALLOTS | 265 | 100% | 48 | 100% | 82 | 100% | 135 | 100% | |||||||
Citywide the initial tally has Margaret Anderson Kelliher with 35% (94 votes), second RT Rybak with 28% (74 votes), John Marty was third 12% (33 votes) and Paul Thissen was fourth with 10% (26 votes). The remaining nine candidates received 38 votes in total, 14% of the vote.
Citywide there were 11 rounds of balloting, with candidates eliminated sequentially from lowest to highest in terms of number of votes received until two candidates remained and one emerged with a majority of continuing candidates.
In the next to final round, the three remaining candidates are John Marty, RT Rybak and Margaret Anderson Kelliher John Marty is eliminated and his 49 ballots are split between RT Rybak and Margaret Anderson Kelliher. Those ballots without these two candidates remaining as choices are exhausted. In the 11th round Margaret Anderson Kelliher emerges as the top vote getter with 55% of the continuing candidates votes, and RT Rybak has 45%. A total of only 34 ballots were exhausted throughout the 11 rounds of counting as most voters ranked four or more candidates on their ballots.
| DFL Straw Poll for 2010 Governor | ||||||||||||||||||||||||||||||||||
| Majority Rules Event: September 15, 2009 | ||||||||||||||||||||||||||||||||||
| TALLY SHEET | ||||||||||||||||||||||||||||||||||
| Total votes: | 265 | |||||||||||||||||||||||||||||||||
| Number of candidates to be elected: | 1 | |||||||||||||||||||||||||||||||||
| Threshold = 50% + 1: | 133 | |||||||||||||||||||||||||||||||||
| Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 - Final | ||||||||||||||||||||||||
| Candidate | Percent | 1st Choices | Transfer | Total | Transfer | Total | Transfer | Total | Transfer | Total | Transfer | Total | Transfer | Total | Transfer | Total | Transfer | Total | Transfer | Total | Transfer | Total | Percent | |||||||||||
| Tom Bakk | 0% | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | ||||||||||||||||||||
| Chris Coleman | 2% | 5 | 1 | 6 | 6 | 6 | 6 | 6 | -6 | 0 | 0 | 0 | 0 | 0 | 0% | |||||||||||||||||||
| Mark Dayton | 2% | 6 | 6 | 1 | 7 | 7 | 7 | 7 | 2 | 9 | 9 | -9 | 0 | 0 | 0 | 0% | ||||||||||||||||||
| Matt Entenza | 3% | 8 | 8 | 8 | 8 | 8 | 1 | 9 | 9 | -9 | 0 | 0 | 0 | 0 | 0% | |||||||||||||||||||
| Susan Gaertner | 2% | 5 | 5 | 5 | 1 | 6 | 6 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | |||||||||||||||||||
| Steve Kelley | 2% | 4 | 4 | 4 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | ||||||||||||||||||||
| Margaret Anderson Kelliher | 35% | 94 | 94 | 1 | 95 | 1 | 96 | 2 | 98 | 98 | 1 | 99 | 5 | 104 | 5 | 109 | 7 | 116 | 12 | 128 | 55% | |||||||||||||
| John Marty | 12% | 33 | 33 | 33 | 1 | 34 | 1 | 35 | 2 | 37 | 1 | 38 | 2 | 40 | 1 | 41 | 8 | 49 | -49 | 0 | 0% | |||||||||||||
| Doug Peterson | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | |||||||||||||||||||||
| Tom Rukavina | 2% | 5 | 5 | 5 | 5 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | ||||||||||||||||||||
| R.T. Rybak | 28% | 74 | 1 | 75 | 75 | 75 | 75 | 75 | 75 | 1 | 76 | 76 | 8 | 84 | 19 | 103 | 45% | |||||||||||||||||
| Paul Thissen | 10% | 26 | 26 | 1 | 27 | 27 | 1 | 28 | 1 | 29 | 2 | 31 | 31 | 1 | 32 | -32 | 0 | 0 | 0% | |||||||||||||||
| Tim Walz | 1% | 3 | 3 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | ||||||||||||||||||||
| write in, if any | 0% | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | ||||||||||||||||||||
| Exhausted Ballots | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 4 | 4 | 1 | 5 | 2 | 7 | 9 | 16 | 18 | 34 | ||||||||||||||||
| TOTAL BALLOTS | 100% | 265 | 0 | 265 | 0 | 265 | 0 | 265 | 0 | 265 | 0 | 265 | 0 | 265 | 0 | 265 | 0 | 265 | 0 | 265 | 0 | 265 | 100% | |||||||||||
| Continuing Candidate Subtotal | 265 | 265 | 265 | 264 | 263 | 261 | 261 | 260 | 258 | 249 | 231 | |||||||||||||||||||||||
| Final Results | ||||||||||||||||||||||||||||||||||
| Votes | % | |||||||||||||||||||||||||||||||||
| Margaret Anderson Kelliher | 128 | 55% | ||||||||||||||||||||||||||||||||
| RT Rybak | 103 | 45% | ||||||||||||||||||||||||||||||||
This was a Ranked Choice Voting education event on Tuesday, September 15, the day that would have been the Primary Election had Ranked Choice Voting (aka Instant Runoff Voting) not been adopted by voters in 2006.
Attendees learnedn about how to vote using RCV and then practiced by ranking their choices for declared and presumptive DFL governor candidates.
Results were announced at each location that night, with ballots later tallied for a city-wide result.
This is meant to be a realistic voting experience, so attendees will feel comfortable when they go into the voting booth on November 3.
Brought to you by:
- Minneapolis DFL
- SD 58 DFL
- SD 60 DFL
- SD 61 DFL
- SD 62 DFL
- SD 63 DFL
Prepared and paid for by Minneapolis DFL Party, Tim Bonham, treasurer.
Web services donated by Supermega Design.